<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Fear The Forward</title>
	<atom:link href="http://www.dontfeartheforward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontfeartheforward.com</link>
	<description>The Secret to Building Successful Websites</description>
	<lastBuildDate>Thu, 19 Apr 2012 08:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Wisdom Campaign</title>
		<link>http://www.dontfeartheforward.com/cloud-wisdom-campaign/</link>
		<comments>http://www.dontfeartheforward.com/cloud-wisdom-campaign/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:00:11 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tad]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=353</guid>
		<description><![CDATA[Microsoft rolled out an interesting campaign starring Tad to focus on virtual services aka cloud services. Tad is the head salesman for VMLimited, but his wardrobe and thinking is from [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft rolled out an interesting campaign starring Tad to focus on virtual services aka cloud services. Tad is the head salesman for VMLimited, but his wardrobe and thinking is from the 1970s. I think this campaign is a creative way to stroll down memory lane, but at the same time drive home the point of what technology is available now.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Gk9NokdKBSI" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.vm-limited.com/" target="_blank">http://www.vm-limited.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Fcloud-wisdom-campaign%2F&amp;title=Cloud%20Wisdom%20Campaign" id="wpa2a_2"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/cloud-wisdom-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Concept for a Homepage</title>
		<link>http://www.dontfeartheforward.com/cool-concept-for-a-homepage/</link>
		<comments>http://www.dontfeartheforward.com/cool-concept-for-a-homepage/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:49:17 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cleveland Infependents]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=342</guid>
		<description><![CDATA[Cleveland Independents exists to promote dining in independently owned restaurants and to serve the interests of the independent restaurateur. The website&#8217;s most popular area is where you can buy discount [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dontfeartheforward.com/wp-content/uploads/2012/03/cleveland-independents.png" alt="" title="cleveland-independents" width="650" height="422" class="alignnone size-full wp-image-352" /></p>
<p>Cleveland Independents exists to promote dining in independently owned restaurants and to serve the interests of the independent restaurateur. The website&#8217;s most popular area is where you can buy <a href="http://www.clevelandindependents.com/shop-94574.php" target="_blank">discount gift certificates</a> to Northeast Ohio&#8217;s most popular restaurants. However, what I like best is how the website&#8217;s homepage graphically guides users to main sections.  </p>
<p>The homepage navigation is divided up into four simple sections: restaurants, events, about us and shops. After you click each main category, you are then transported to an interior section with subcategories. This design is old school, but it works well with the character of the site. The homepage reminds of a friendly Walmart greeter welcoming you to the website and directing you were to go.</p>
<p><a href="http://www.clevelandindependents.com" target="_blank">http://www.clevelandindependents.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Fcool-concept-for-a-homepage%2F&amp;title=Cool%20Concept%20for%20a%20Homepage" id="wpa2a_4"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/cool-concept-for-a-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Value&#8217;s Good Example of Social Media</title>
		<link>http://www.dontfeartheforward.com/true-values-good-example-of-social-media/</link>
		<comments>http://www.dontfeartheforward.com/true-values-good-example-of-social-media/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:14:29 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[True Value]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=347</guid>
		<description><![CDATA[Looking for a way to boast social media in ahigh traffic spot at your establishment? Create a sign that lists your website, social media sites and put it on your [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to boast social media in ahigh traffic spot at your establishment? Create a sign that lists your website, social media sites and put it on your door. Use this example of a True Value Hardware store as a good example of what to do!</p>
<p><img class="alignnone size-full wp-image-348" title="truevalue-social" src="http://www.dontfeartheforward.com/wp-content/uploads/2012/04/truevalue-social.jpg" alt="True Value Social" width="640" height="877" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Ftrue-values-good-example-of-social-media%2F&amp;title=True%20Value%26%238217%3Bs%20Good%20Example%20of%20Social%20Media" id="wpa2a_6"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/true-values-good-example-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell&#8217;s QR Code Error</title>
		<link>http://www.dontfeartheforward.com/taco-bells-qr-code-error/</link>
		<comments>http://www.dontfeartheforward.com/taco-bells-qr-code-error/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:05:07 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=344</guid>
		<description><![CDATA[Last week, I raced to Taco Bell to try their Loco Taco. A taco made from a Doritos shell. I enjoyed the taco, but not the experience after I scanned [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I raced to Taco Bell to try their <em>Loco Taco</em>. A taco made from a Doritos shell. I enjoyed the taco, but not the experience after I scanned the QR Code on the wrapper.</p>
<p>When I took out my phone to scan the QR Code, I landed on a page that was obviously a 401 error page.  Most error pages are instructional or helpful, but not this page. The page portrayed an image of a man drunk on the floor that said &#8220;You Didn&#8217;t Get Served&#8221;. Was this the right experience to see after eating a taco? perhaps since it was loco? Taco Bell and the mobile company it teamed-up with had this scan up for almost an entire week after I originally scanned it.</p>
<p>If you are deciding to use a QR code in your marketing mix, the lesson here is make sure it works. Test, test and test as much as you can. I sent an email to the company, but did not get a response.</p>
<p><img class="alignnone size-full wp-image-345" title="taco-bell-qr-error" src="http://www.dontfeartheforward.com/wp-content/uploads/2012/04/taco-bell-qr-error.jpg" alt="TACO BELL QR Error" width="650" height="1000" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Ftaco-bells-qr-code-error%2F&amp;title=Taco%20Bell%26%238217%3Bs%20QR%20Code%20Error" id="wpa2a_8"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/taco-bells-qr-code-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mobile App Tool Improves Your SEO</title>
		<link>http://www.dontfeartheforward.com/mobile-app-tool-improves-your-seo/</link>
		<comments>http://www.dontfeartheforward.com/mobile-app-tool-improves-your-seo/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:14:32 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=341</guid>
		<description><![CDATA[In the beginning, search engine optimization focused solely on indexing of your website. Now your website, social media and mobile apps are just as important when calculating your organic search [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning, search engine optimization focused solely on indexing of your website. Now your website, social media and mobile apps are just as important when calculating your organic search listings. Now from the convenience of your mobile device, you can monitor your app&#8217;s search engine rankings. You can also keep an eye on your competitor&#8217;s app activity too. App Store Optimization is the new SEO tool. Thanks to <a href="http://twiiter.com/cia_mike" target="_blank">CIA Mike</a> for the tip.</p>
<p>Do you know how your mobile app is impacting your organic search engine rankings?<br />
<a href="http://techcrunch.com/2012/02/28/aso-app-store-optimization-is-the-new-seo-and-heres-a-tool-to-do-it/" target="_blank">Tech Crunch App Store Optimization Story</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Fmobile-app-tool-improves-your-seo%2F&amp;title=New%20Mobile%20App%20Tool%20Improves%20Your%20SEO" id="wpa2a_10"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/mobile-app-tool-improves-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Subway: Good Example of Consumer Feedback</title>
		<link>http://www.dontfeartheforward.com/tell-subway-good-example-of-consumer-feedback/</link>
		<comments>http://www.dontfeartheforward.com/tell-subway-good-example-of-consumer-feedback/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:27:09 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=339</guid>
		<description><![CDATA[Subway is now approaching McDonalds as the number one fast food restaurant in America. In 2011, Subway surpassed Burger King and moved into second among popular fast food chains. Could [...]]]></description>
			<content:encoded><![CDATA[<p>Subway is now approaching McDonalds as the number one fast food restaurant in America. In 2011, Subway surpassed Burger King and moved into second among popular fast food chains. Could Subway&#8217;s rise to the top be centered on the fact they are listening to consumers better?</p>
<p>On every purchase, Subway gives you a receipt with the opportunity to rate your experience; in return, you get a free cookie. How does your company get consumer feedback? How are you treating your customers? Can you learn a lesson from Subway? How often are you asking your customers what they think? Don&#8217;t be afraid to ask. </p>
<p><a href="http://tellsubway.com" target="_blank">http://tellsubway.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Ftell-subway-good-example-of-consumer-feedback%2F&amp;title=Tell%20Subway%3A%20Good%20Example%20of%20Consumer%20Feedback" id="wpa2a_12"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/tell-subway-good-example-of-consumer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tebow is the Mobile Revolution</title>
		<link>http://www.dontfeartheforward.com/tim-tebow-is-the-mobile-revolution/</link>
		<comments>http://www.dontfeartheforward.com/tim-tebow-is-the-mobile-revolution/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:27:58 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=309</guid>
		<description><![CDATA[Now that the NFL Super Bowl has concluded, I wanted to look back at the Tim Tebow phenomenon. Tim Tebow is the starting quarterback for the Denver Broncos. Tebow&#8217;s unorthodox [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the NFL Super Bowl has concluded, I wanted to look back at the Tim Tebow phenomenon. Tim Tebow is the starting quarterback for the Denver Broncos. Tebow&#8217;s unorthodox style of play and extreme faith made him the talk of the town. Opposing teams simply either underestimated his tenacity or simply where beat because he scrambled and made something happen on the field. Generally, Tim&#8217;s antics occurred in the fading moments of the game when the defense was caught sleeping.</p>
<p>I started thinking that the mobile revolution has things in common with Tebow. Tim Tebow represents a different style of quarterback because he rushes more than he throws. His style of quarterbacking does not generally dictate sitting back in the pocket and throwing a rifle shot out to a deep wide-receiver. Below are some similarities I see between the mobile revolution and the quaterback revolution Time Tebow brought to the NFL in 2011. </p>
<p>Mobile Revolution (aka your Smart Phone) and Tim Tebow are:<br />
Agile<br />
Flexible<br />
Different style of play for marketers/defense<br />
Marketers/Defense not sure how to react<br />
Getting beat not adjusting</p>
<p>Are you adjusting for mobile marketing in your game plan?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Ftim-tebow-is-the-mobile-revolution%2F&amp;title=Tim%20Tebow%20is%20the%20Mobile%20Revolution" id="wpa2a_14"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/tim-tebow-is-the-mobile-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do Your Customers Really Feel?</title>
		<link>http://www.dontfeartheforward.com/how-do-your-customers-really-feel/</link>
		<comments>http://www.dontfeartheforward.com/how-do-your-customers-really-feel/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:11:38 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=329</guid>
		<description><![CDATA[Do you know how your customers feel? When was the last time you sent them a survey? a thank you? How connected are you with the people you serve? If [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how your customers feel? When was the last time you sent them a survey? a thank you? How connected are you with the people you serve? If you think your customers are happy, perhaps they are putting on a false smile? I urge you today to send our a survey and get in touch with what your consumers are saying.</p>
<p><img src="http://www.dontfeartheforward.com/wp-content/uploads/2012/02/phony_smile_1.jpg" alt="" title="False smile" width="550" height="358" class="alignnone size-full wp-image-330" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Fhow-do-your-customers-really-feel%2F&amp;title=How%20Do%20Your%20Customers%20Really%20Feel%3F" id="wpa2a_16"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/how-do-your-customers-really-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am speaking @MarketingSherpa Email Summit 2012</title>
		<link>http://www.dontfeartheforward.com/i-am-speaking-marketingsherpa-email-summit-2012/</link>
		<comments>http://www.dontfeartheforward.com/i-am-speaking-marketingsherpa-email-summit-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:58:51 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=328</guid>
		<description><![CDATA[I will be speaking at the Marketing Sherpa Email Summit 2012 on how to Jump Start Your Team with Social Media. Below is the synopsis of the session. Social media [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dontfeartheforward.com/wp-content/uploads/2012/02/Marc-Majers-Marketing_Sherpa.jpg" alt="" title="Marc-Majers-Marketing_Sherpa" width="650" height="510" class="alignnone size-full wp-image-337" /></p>
<p>I will be speaking at the Marketing Sherpa Email Summit 2012 on how to <em>Jump Start Your Team with Social Media</em>. Below is the synopsis of the session.</p>
<p>Social media governance and engagement is still a mystery to the business sector. Can your company survive without taking your social media presence to the next level? The Cleveland Institute of Art has implemented the third stage of social media engagement with fervor by incorporating a team dynamic. You need to determine first where your level of social media engagement is, and then implement policies and a triage plan.</p>
<p>The social media Swiss Army Knife can be sliced and diced many ways, but how are your utilizing its tools? Just like restaurants display the MasterCard, Discover and Visa symbols, does your business accept Facebook and Twitter? Email loves social media and your business needs to give love to get love. Are you using your ESPs ability to connect your emails to social media? Do your emails strengthen your social media efforts? Learn tips you can take back to your company and make an immediate impact with your social media integration.</p>
<p><a href="http://www.meclabs.com/training/marketing-summit/email-summit-2012/agenda" target="_blank">http://www.meclabs.com/training/marketing-summit/email-summit-2012/agenda</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Fi-am-speaking-marketingsherpa-email-summit-2012%2F&amp;title=I%20am%20speaking%20%40MarketingSherpa%20Email%20Summit%202012" id="wpa2a_18"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/i-am-speaking-marketingsherpa-email-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Improving Your Online Shopping Experience?</title>
		<link>http://www.dontfeartheforward.com/are-you-improving-your-online-shopping-experience/</link>
		<comments>http://www.dontfeartheforward.com/are-you-improving-your-online-shopping-experience/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:50 +0000</pubDate>
		<dc:creator>mmajers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.dontfeartheforward.com/?p=326</guid>
		<description><![CDATA[This last holiday season showed significant increases across the board for most retailers (stats below). In my experience, simple tweaks in your ecommerce application can lead to dramatic sales increases. [...]]]></description>
			<content:encoded><![CDATA[<p>This last holiday season showed significant increases across the board for most retailers (stats below). In my experience, simple tweaks in your ecommerce application can lead to dramatic sales increases. </p>
<p>For example, one year I added a help icon when hovered would display text why this question is being asked. The question was a traditionally indexed as high drop-off, but after adding the help icon consumer confidence was improved moving them through the cart. What type of optimization are your doing for your ecommerce solutions?</p>
<p><a href="http://www.dontfeartheforward.com/wp-content/uploads/2012/02/u.s.-online-holiday-shopping-winners-losers-2011-infographic-foresee.jpg"><img class="alignnone size-full wp-image-327" title="u.s.-online-holiday-shopping-winners-losers-2011-infographic-foresee" src="http://www.dontfeartheforward.com/wp-content/uploads/2012/02/u.s.-online-holiday-shopping-winners-losers-2011-infographic-foresee.jpg" alt="" width="550" height="682" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dontfeartheforward.com%2Fare-you-improving-your-online-shopping-experience%2F&amp;title=Are%20You%20Improving%20Your%20Online%20Shopping%20Experience%3F" id="wpa2a_20"><img src="http://www.dontfeartheforward.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dontfeartheforward.com/are-you-improving-your-online-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

